| Sl No | Name of Minister/Minister of State | Name of Department Alloted |
| 1 | Pu Lal Thanhawla Chief Minister | 1. Political & Cabinet 2. Vigilance 3. General Administration Department 4. Secretariat Administration Department 5. Personnel & Administrative Reforms 6. District Council and Minority Affairs 7. Environment, Forests & Climate Change Department |
| 2 | Pu R. Lalzirliana Cabinet Minister | 1.Home (including Prisons & Sainik Welfare Resettlement) 2. Power and Electricity 3. Rural Development 4. Excise & Narcotics |
| 3 | Pu R.Romawia Cabinet Minister | 1. Higher & Technical Education 2. Art & Culture 3. Land Revenue & Settlement 4. Parliamentary Affairs |
| 4 | Pu Lalsawta Cabinet Minister | 1. Finance 2. Planning & Programme Implementation 3. Taxation 4. Law & Judicial |
| 5 | Pu H. Rohluna Cabinet Minister | 1. School Education 2. Commerce and Industries (including Directorate of Mining & Mineral Resources ) 3.Labour, Employment, Skill Development & Entrepreneurship |
| 6 | Pu Zodintluanga Cabinet Minister | 1. Urban Development & Poverty Alleviation 2. Sports & Youth Services 3. Public Health Engineering 4.ICT |
| 7 | Pu P.C.Lalthanliana Cabinet Minister | 1. Horticulture 2. Local Administration Department 3. Social Welfare |
| 8 | Pu John Rotluangliana Cabinet Minister | 1. Food, Civil Supplies & Consumer Affairs 2. Transport 3. Tourism |
| 9 | Pu Lal Thanzara Cabinet Minister | 1. Information & Public Relations 2. Health & Family Welfare 3. Public Works Department |
MINISTERS OF STATE
| ||
| Sl No | Name of Minister/Minister of State | Name of Department Allotted |
| 1 | Pu C.Ngunlianchunga Minister of state | 1. Animal Husbandry & Veterinary 2. Disaster Management & Rehabilitation 3. Printing & Stationery |
| 2 | Pu K.S.Thanga Minister of state | 1. Agriculture 2. Irrigation & Water Resources 3. Land Resources, Soil and Water Conservation |
| 3 | Pi Vanlalawmpuii chawngthu Minister of state | 1. Cooperation 2. Sericluture 3. Fisheries |
Wednesday, 11 April 2018
MIZORAM CABINET MINISTER AND MINISTER OF STATE
Subscribe to:
Post Comments (Atom)
Mizoram-a Khawpui (Urban/Town) kan neih te chu heng a hnuaia mite hi an ni : 1. Zawlnuam, Mamit District 2. Mamit, Mamit District 3. Le...
-
1. Tui Litre 5,000 emaw a aia tlêm consumed(hmangral) tân chhút buai vak ngai lovin ₹ 200.00 châwi a ni mai. 2. Tui Litre 5,000-10,000 ...
-
GAS CYLINDER LEAK TIHREH DAN: GAS BUR KUA KHA ZU BIH LA, NAWHALH FAWNG TIAT VEL, THIR TAWITE A RAWN LAWR ANG A, KHA...
-
LIST OF SECRETARIES as on 01-04-2018 Sl.No Name and Designation of Officer Department(s) 1 Pu Arvind Ray, IAS Chief Secreta...
No comments:
Post a Comment